Drawing strip: Text. Type in the page file: label. 54 properties.
Common groups: General, Position, Transform, Animation, Shadow, Glow; see Common properties.
Size
| Property | Field | Values | Default | Bindable | Notes |
|---|
| Resize | autoSize | On / off | Off | — | Locked when another setting requires a value |
| Width | width | Number | 120 | Yes | Shown when Resize is on |
| Height | height | Number | 40 | Yes | Shown when Resize is on |
| Fit Text | fit | None, Shrink to fit the box | None | — | Shown when Resize is on |
| Line wrap | wrap | Wrap at words, Single line | Single line | — | Shown when Resize is on |
| Overflow | overflow | Clip at box, Overflow the box | — | — | Shown when Resize is on |
Content
| Property | Field | Values | Default | Bindable | Notes |
|---|
| Text | text | Text | Label | Yes | |
| Number format (printf) | format | Text | — | Yes | |
Refresh
| Property | Field | Values | Default | Bindable | Notes |
|---|
| Refresh (ms, 0 = instant) | refreshMs | Number | 0 | Yes | |
Font
| Property | Field | Values | Default | Bindable | Notes |
|---|
| Font Family | fontFamily | Font | — | — | |
| Font Size | fontSize | Number | 16 | Yes | |
| Width | fontWeight | normal, bold | normal | — | |
| Style | fontStyle | normal, italic | normal | — | |
| Text Decoration | textDecoration | none, underline, line-through, underline line-through | none | — | |
| Text Color | color | Color | #1f2937 | Yes | |
| Highlight Color | highlightColor | Color | — | Yes | |
| Horizontal Align | textAlign | left, center, right, justify | left | — | |
| Vertical Align | verticalAlign | top, middle, bottom | — | — | |
| Line Spacing | lineHeight | Number | — | Yes | |
Padding
| Property | Field | Values | Default | Bindable | Notes |
|---|
| Padding (all) | padding | Number | — | Yes | Distance of the text from the box edge (px); empty = 4 |
| Left | paddingLeft | Number | — | Yes | Distance of the text from the box edge (px); empty = 4 |
| Right | paddingRight | Number | — | Yes | Distance of the text from the box edge (px); empty = 4 |
| Top | paddingTop | Number | — | Yes | Distance of the text from the box edge (px); empty = 4 |
| Bottom | paddingBottom | Number | — | Yes | Distance of the text from the box edge (px); empty = 4 |
Appearance
| Property | Field | Values | Default | Bindable | Notes |
|---|
| Background | backgroundColor | Color | transparent | Yes | |
| Fill Style | backgroundFillStyle | solid, linear-gradient, radial-gradient | solid | — | |
| Gradient | backgroundFillStops | Gradient stops | — | — | Shown when Fill Style is linear-gradient or radial-gradient |
| Corner Radius | borderRadius | Number | 0 | Yes | |
| Border Width | borderWidth | Number | 0 | Yes | |
| Border Color | borderColor | Color | #000000 | Yes | |