Polygon
Drawing strip: Polygon. Type in the page file: polygon. 53 properties.
Common groups: General, Transform, Animation, Shadow, Glow; see Common properties.
Fill
| Property | Field | Values | Default | Bindable | Notes |
|---|---|---|---|---|---|
| Fill Color | fillColor | Color | #E5E7EB | Yes | |
| Transparency | fillTransparency | Number, 0–100 % | 0 | Yes | |
| Fill Style | fillStyle | solid, linear-gradient, radial-gradient, hatch, cross-hatch, dots, none | solid | — | |
| Gradient | fillStops | Gradient stops | — | — | Shown when Fill Style is linear-gradient or radial-gradient |
| Gradient color mode | fillColorMode | Free, one color, two colors, three colors | Free | — | Shown when Fill Style is linear-gradient or radial-gradient. Changed from the gradient editor (stops are converted together) |
| Gradient color 2 | fillColor2 | Color | #000000 | Yes | Shown when Fill Style is linear-gradient or radial-gradient. Second main color; can be bound to a signal |
| Gradient color 3 | fillColor3 | Color | #ffffff | Yes | Shown when Fill Style is linear-gradient or radial-gradient. Third main color; can be bound to a signal |
| Gradient angle | fillAngle | Number, 0–360 ° | 180 | Yes | Shown when Fill Style is linear-gradient. 0 = top to bottom, 90 = left to right; can be bound to a signal |
| Gradient X1 | fillX1 | Number | — | — | Shown when Fill Style is linear-gradient. End of the linear gradient line, as a ratio of the fill box (0,0 top left; 1,1 bottom right) |
| Gradient Y1 | fillY1 | Number | — | — | Shown when Fill Style is linear-gradient. End of the linear gradient line, as a ratio of the fill box (0,0 top left; 1,1 bottom right) |
| Gradient X2 | fillX2 | Number | — | — | Shown when Fill Style is linear-gradient. End of the linear gradient line, as a ratio of the fill box (0,0 top left; 1,1 bottom right) |
| Gradient Y2 | fillY2 | Number | — | — | Shown when Fill Style is linear-gradient. End of the linear gradient line, as a ratio of the fill box (0,0 top left; 1,1 bottom right) |
| Center X | fillCenterX | Number, 0–1 | 0.5 | — | Shown when Fill Style is radial-gradient |
| Center Y | fillCenterY | Number, 0–1 | 0.5 | — | Shown when Fill Style is radial-gradient |
| Radius | fillRadius | Number, 0.01–2 | 0.7 | — | Shown when Fill Style is radial-gradient. Ratio of the box (0.7 = 70% of the box) |
| Focus X | fillFocusX | Number | — | — | Shown when Fill Style is radial-gradient. Position of the highlight (0..1); empty = center |
| Focus Y | fillFocusY | Number | — | — | Shown when Fill Style is radial-gradient. Position of the highlight (0..1); empty = center |
| Pattern Color | hatchColor | Color | — | Yes | Shown when Fill Style is hatch or cross-hatch or dots. Empty: lines in the fill color, no background. Set: lines in this color, background in the fill color |
| Pattern Angle | hatchAngle | Number, 0–180 ° | 45 | — | Shown when Fill Style is hatch or cross-hatch. Angle of the lines from horizontal (45 = /, 135 = , 0 = horizontal) |
| Pattern Spacing | hatchSpacing | Number, 2–50 px | 10 | — | Shown when Fill Style is hatch or cross-hatch or dots |
| Pattern Thickness | hatchLineWidth | Number, 0.1–10 px | 0.75 | — | Shown when Fill Style is hatch or cross-hatch or dots |
| Pattern Offset X | hatchOffsetX | Number | 0 | — | Shown when Fill Style is hatch or cross-hatch or dots. Pattern start relative to the shape's top-left corner (px) |
| Pattern Offset Y | hatchOffsetY | Number | 0 | — | Shown when Fill Style is hatch or cross-hatch or dots. Pattern start relative to the shape's top-left corner (px) |
| Fill Level | fillLevel | Fill level | — | Yes | Shown when Fill Style is solid |
Stroke
| Property | Field | Values | Default | Bindable | Notes |
|---|---|---|---|---|---|
| Edge Color | strokeColor | Color | #4B5563 | Yes | |
| Transparency | lineTransparency | Number, 0–100 % | 0 | Yes | |
| Crisp Edges | crispEdges | On / off | Off | — | Anti-aliasing off (shape-rendering: crispEdges): thin outlines are sharp like a bitmap |
| Snap to Pixels | pixelSnap | On / off | Off | — | Odd-width lines are shifted by half a pixel to land on whole pixels (stored position unchanged) |
| Width | lineWidth | Number | 1.5 | Yes | |
| Style | lineStyle | solid, dashed, dotted | solid | — | |
| Corner Radius | cornerRadius | Number | 0 | Yes |