Palette: SCADA › Arrow. Type in the page file: arrow. 33 properties.
Common groups: General, Animation, Shadow, Glow; see Common properties.
Position
| Property | Field | Values | Default | Bindable | Notes |
|---|
| X1 | x | Number | — | Yes | |
| Y1 | y | Number | — | Yes | |
| X2 | x2 | Number | 100 | Yes | |
| Y2 | y2 | Number | 0 | Yes | |
Style
| Property | Field | Values | Default | Bindable | Notes |
|---|
| Orientation | routing | straight, sharp, curved, rounded, elbow | straight | — | |
| Line Style | lineStyle | solid, dashed, dotted | solid | — | |
| Color | strokeColor | Color | #374151 | Yes | |
| Transparency | lineTransparency | Number, 0–100 % | 0 | Yes | |
| Crisp Edges | crispEdges | On / off | Off | — | Anti-aliasing off (shape-rendering: crispEdges): thin outlines are sharp like a bitmap |
| Snap to Pixels | pixelSnap | On / off | Off | — | Odd-width lines are shifted by half a pixel to land on whole pixels (stored position unchanged) |
| Width | lineWidth | Number | 2 | Yes | |
Ends
| Property | Field | Values | Default | Bindable | Notes |
|---|
| Start | startTip | none, arrow, filled-arrow, dot | none | — | |
| End | endTip | none, arrow, filled-arrow, dot | arrow | — | |
| Property | Field | Values | Default | Bindable | Notes |
|---|
| Opacity | opacity | Number | 1 | Yes | |