Palette: SCADA. Type in the page file: period-chart. 25 properties.
Common groups: General, Position, Size; see Common properties.
Data
| Property | Field | Values | Default | Bindable | Notes |
|---|
| Title | title | Text | — | Yes | |
| Measurement | measure | Energy, Uptime, Average, Maximum, Minimum | Energy | — | |
| Appearance | view | Hourly (one day), Daily (one month), Monthly (one year) | Daily (one month) | — | |
| Signals | pens | Pens | None | — | Shown when Measurement is Energy or Average or Maximum or Minimum |
| Energy source | energySource | Automatic (from unit), Meter (kWh / MWh), Power (kW / MW) | Automatic (from unit) | — | Shown when Measurement is Energy |
| Stacked | stacked | On / off | Off | Yes | Shown when Measurement is Energy |
Uptime
| Property | Field | Values | Default | Bindable | Notes |
|---|
| Power signal | runtimePowerTag | Signal | — | — | Shown when Measurement is Uptime |
| Power threshold (above = running) | runtimeThreshold | Number | 0 | Yes | Shown when Measurement is Uptime |
| Breaker signal | runtimeBreakerTag | Signal | — | — | Shown when Measurement is Uptime |
| Breaker closed value | breakerClosedValue | Number | 1 | Yes | Shown when Measurement is Uptime |
Target
| Property | Field | Values | Default | Bindable | Notes |
|---|
| Monthly target | targets | Monthly targets | — | — | Shown when Appearance is Monthly (one year) |
| Target color | targetColor | Color | #22c3d6 | Yes | Shown when Appearance is Monthly (one year) |
Appearance
| Property | Field | Values | Default | Bindable | Notes |
|---|
| Divisor (kWh → MWh: 1000) | divisor | Number | 1 | Yes | |
| Decimal | decimals | Number | 1 | Yes | |
| Unit text | displayUnit | Text | — | Yes | Empty = from signal |
| Value above bar | showValues | On / off | On | Yes | |
| Total | showTotal | On / off | On | Yes | |
| Date selection | showNav | On / off | On | Yes | |
| Ongoing period color | runningColor | Color | #f0a030 | Yes | |
| Background | bgColor | Color | #ffffff | Yes | |