Pipe
Palette: SCADA › Pipe. Type in the page file: pipe. 51 properties.
Common groups: General, Animation, Shadow, Glow; see Common properties.
Transform
| Property | Field | Values | Default | Bindable | Notes |
|---|---|---|---|---|---|
| Opacity | opacity | Number | 1 | Yes | |
| Visible | visible | On / off | On | Yes |
Style
| Property | Field | Values | Default | Bindable | Notes |
|---|---|---|---|---|---|
| Pipe Diameter | pipeWidth | Number | 15 | Yes | |
| Outer Color | pipeColor | Color | #374151 | Yes | |
| Inner Color | pipeFillColor | Color | transparent | Yes | |
| Inner fill style | pipeFillStyle | solid, linear-gradient | solid | — | |
| Gradient | pipeFillStops | Gradient stops | — | — | Shown when Inner fill style is linear-gradient |
| Gradient color mode | pipeFillColorMode | Free, one color, two colors, three colors | Free | — | Shown when Inner fill style is linear-gradient. Changed from the gradient editor (stops are converted together) |
| Gradient color 2 | pipeColor2 | Color | transparent | Yes | Shown when Inner fill style is linear-gradient. Second main color; can be bound to a signal |
| Gradient color 3 | pipeColor3 | Color | #ffffff | Yes | Shown when Inner fill style is linear-gradient. Third main color; can be bound to a signal |
| Elbow Radius | elbowRadius | Number | 15 | Yes | |
| Fitting | jointStyle | None, Flange, Coupling | None | — | |
| Wall thickness | wallWidth | Number | — | — | Empty: 9% of the pipe diameter (min. 2 px; 1 px for pipes under 8 px). Empty: the project or catalogue value |
| Fitting size | fittingSize | Number, 0.5–3 × | 1 | — | Size factor of all flanges / couplings (elbow, end, inline) |
| Miter seam | miterSeam | On / off | Off | — | Seam line in wall color along the bisector at sharp corners (elbow radius 0) |
| Appearance style | appearance | Project default, ISA-101 (simple), Mimic (realistic) | Project default | — | |
| Fluid (mimic color) | medium | None (color fields), Water, Steam, Air, Gas (non-flammable), Gas (flammable), Acid, Alkali (base), Oxygen, Liquid (non-flammable), Liquid / oil (flammable) | None (color fields) | — |
Fittings
| Property | Field | Values | Default | Bindable | Notes |
|---|---|---|---|---|---|
| Inline fittings | inlineFittings | Inline fittings | None | — |
End markers
| Property | Field | Values | Default | Bindable | Notes |
|---|---|---|---|---|---|
| Start end | arrowStart | None, Filled arrow, Hollow arrow | None | — | |
| End end | arrowEnd | None, Filled arrow, Hollow arrow | None | — | |
| Arrow style | arrowStyle | Triangle, Block arrow | Triangle | — | Block arrow: pipe-width body + winged head, drawn with the pipe fill (shading included) |
| Start arrow direction | arrowStartDir | Outward, Inward | — | — | Shown depending on the object |
| End arrow direction | arrowEndDir | Outward, Inward | — | — | Shown depending on the object |
| Arrow size | arrowSize | Number | — | — | Triangle: length and base; block arrow: total height (wing overhang = (size − width) / 2). Empty: the project or catalogue value |
| Head length | arrowHeadLength | Number | — | — | Shown depending on the object. Empty: the project or catalogue value |
| Body length | arrowBodyLength | Number | — | — | Shown depending on the object. Empty: the project or catalogue value |
| Separator line | arrowSeparator | On / off | Off | — | Shown depending on the object. For outward block arrows: a line at the pipe end separating the body from the pipe |
| Arrow fill | arrowFill | Color | — | Yes | Empty: pipe fill for block arrows, white for hollow triangles |
Flow
| Property | Field | Values | Default | Bindable | Notes |
|---|---|---|---|---|---|
| Flow | flowing | On / off | Off | Yes | |
| Flow speed | speed | Number | 1 | Yes | |
| Flow direction | flowDirection | Forward (first → last point), Reverse (last → first point) | Forward (first → last point) | — | |
| Flow Color | flowColor | Color | #3b82f6 | Yes |