Object properties
Select an object: the Properties panel shows its properties in groups. A page per object type lists them; the groups many objects share are on Common properties. Some properties appear only when another property has a certain value, for example the gradient settings when Fill Style is a gradient.
In the tables, Property is the name in the Properties panel and Field the name in the page file, in screen packages and in scripts. Default is the value of a new object; — means the field is empty and the object draws its built-in appearance. A property marked Bindable can take a signal instead of a fixed value with the link button next to it (see Bind signals).
When several objects are selected, the panel shows only the properties they all have, without Name.
Palette: SCADA
| Object | Type | Properties |
|---|---|---|
| Tank | tank | 41 |
| Gauge | gauge | 89 |
| Custom Shape | path | 63 |
| Electrical symbol | elec | 67 |
| Electrical wire | elec-wire | 30 |
| Light | light | 30 |
| Vehicle telltale | telltale | 29 |
| Motor | motor | 50 |
| Pump / Fan | pump | 48 |
| Valve | valve | 54 |
| Switchgear | switchgear | 42 |
| State indicator | state-indicator | 41 |
| Clock / date | clock | 39 |
| Pipeline | pipeline | 33 |
| Conveyor | conveyor | 35 |
| Pipe Junction | pipe-junction | 40 |
| Pipe | pipe | 51 |
| Chart | chart | 42 |
| Trend | trend | 28 |
| Trend Table | trend-table | 16 |
| Period Chart | period-chart | 25 |
| Analysis Chart | analysis-chart | 19 |
| 3D Model | model3d | 26 |
| Signal List | signal-table | 9 |
| Alarm List | alarm-table | 12 |
| Alarm group | alarm-group | 19 |
| Responsibility zones | zones | 8 |
| Map | map | 26 |
| Alarm strip | alarm-strip | 14 |
| Command log | command-log | 8 |
| Event list | event-list | 13 |
| Trip causes | trip-list | 18 |
| Alarm band | alarm-band | 14 |
| SVG | svg | 30 |
| Arrow / Line | arrow | 33 |
Palette: Form / HTML
| Object | Type | Properties |
|---|---|---|
| Button | button | 53 |
| Input | htmlinput | 43 |
| Select | htmlselect | 37 |
| Menu bar | menu-bar | 14 |
| Image | image | 32 |
| Slider | htmlslider | 31 |
| Switch | htmlswitch | 33 |
| Page iframe | page-iframe | 32 |
| Document (PDF) | document | 21 |
Shapes, wires and other objects
| Object | Type | Properties |
|---|---|---|
| Rectangle | rectangle | 76 |
| Circle | circle | 59 |
| Label | label | 54 |
| Pentagon | pentagon | 59 |
| Hexagon | hexagon | 59 |
| Pencil | pencil | 26 |
| Polyline | polyline | 31 |
| Polygon | polygon | 53 |
| Symbol | symbol-instance | 29 |
| System block | system-block | 7 |