Pencil
Drawing strip: Pencil. Type in the page file: pencil. 26 properties.
Common groups: General, Animation, Shadow, Glow; see Common properties.
Style
| Property | Field | Values | Default | Bindable | Notes |
|---|---|---|---|---|---|
| Color | strokeColor | Color | #374151 | Yes | |
| Transparency | lineTransparency | Number, 0–100 % | 0 | Yes | |
| Crisp Edges | crispEdges | On / off | Off | — | Anti-aliasing off (shape-rendering: crispEdges): thin outlines are sharp like a bitmap |
| Snap to Pixels | pixelSnap | On / off | Off | — | Odd-width lines are shifted by half a pixel to land on whole pixels (stored position unchanged) |
| Width | lineWidth | Number | 2 | Yes | |
| Style | lineStyle | solid, dashed, dotted | solid | — |
Transform
| Property | Field | Values | Default | Bindable | Notes |
|---|---|---|---|---|---|
| Opacity | opacity | Number | 1 | Yes |